2015-16 Women Track & Field
| Name | Year | |
|---|---|---|
| Abbatacola, Hannah | Sophomore | |
| Arndt, Lily | Sophomore | |
| Bayne, Sarah | Junior | |
| Carlson, Annie | Senior | |
| Daoud, Bayan | Sophomore | |
| Eiermann, Brittany | Senior | |
| Fabry, Frankie | Freshmen | |
| Fukar, Morgan | Freshmen | |
| Kraft, Allie | Sophomore | |
| Maslany, Emilia | Sophomore | |
| Nash, Halle | Sophomore | |
| Nash, Peyton | Sophomore | |
| Orozco, Alicia | Sophomore | |
| Pardy, Sydney | Sophomore | |
| Pettigrew, Aisha | Senior | |
| Sauragal, Urduja | Senior | |
| Schultz, Katie | Freshmen | |
| Weatherly, Kayla | Junior | |
| Zakhem, Saleena | Freshmen |
Coaching Staff
| Quintin Brown | Assistant Track Coach | |
| Brian Dunne | Head Boys Track Coach | |
| Jerry Fischer | Assistant Track Coach (Throws) | |
| Scott Larem | Assistant Boys & Girls Track Coach | |
| Steve Wolf | Head Girls Track Coach (Distance) |