2014-15 Women Track & Field
| Name | Year | |
|---|---|---|
| Abbatacola, Hannah | Freshmen | |
| Arndt, Lily | Freshmen | |
| Asa, Imogene | Senior | |
| Bautista, Delsy | Freshmen | |
| Bayne, Sarah | Junior | |
| Carlson, Annie | Sophomore | |
| Daoud, Bayan | Freshmen | |
| Eiermann, Brittany | Junior | |
| Higgins, Ana | Junior | |
| Klewinski, Elisa | Junior | |
| Machacek, Mati | Freshmen | |
| Martinez, Tori | Freshmen | |
| May, Sophie | Freshmen | |
| Nash, Halle | Freshmen | |
| Nash, Peyton | Freshmen | |
| Niemiec, Lisa | Freshmen | |
| Orozco, Alicia | Freshmen | |
| Panda, Christy | Freshmen | |
| Pardy, Sydney | Freshmen | |
| Pasko, Gabby | Freshmen | |
| Pettigrew, Aisha | Sophomore | |
| Sinnes, Jessica | Senior | |
| Thomas, Victoria | Junior | |
| Weatherly, Kayla | Sophomore | |
| White, Lexi | Senior |
Coaching Staff
| Brian Dunne | Head Cross Country Coach | |
| Mike Farthing | Head Girls Track Coach | |
| Jerry Fischer | Assistant Track Coach (Throws) | |
| Kristofer Pierce | Assistant Coach | |
| Matthew Popielarczyk | Assistant Coach | |
| Steve Wolf | Head Boys & Girls Cross Country Coach |