Cross Country: Top 30 Times at Oakhurst Forest Preserve

WESTMONT CROSS COUNTRY COURSE RECORDS

TOP 30 TIMES AT OAKHURST FOREST PRESERVE
REGARDLESS OF MEET

Last updated: October 28, 2017

Meets included:
Any dual meets
Aurora Central Catholic (Charger Classic): Boys 1994-present; Girls 2003-present
IHSA Regional Championship: Boys 1995 & 1999; Boys & Girls 2011-present
IHSA Sectional Championship: Boys 1996; Boys & Girls 2007-2010
Please note: The girls ran a 2.1 mile course at this meet from 1994 to 2002

BOYS (2.9 miles)
Rank Time Athlete Meet Date
1 14:51 Chris Bailey Charger Classic September 24, 1994
2 14:51 Henry Arndt Sectional October 30, 2010
3 15:04 Henry Arndt Charger Classic September 26, 2009
4 15:04 Henry Arndt Charger Classic September 26, 2010
5 15:09 Kevin Barnacle Charger Classic September 26, 2009
6 15:18 Scott Dvorak Charger Classic September 25, 2010
7 15:21 John Reasor Sectional November 1, 2008
8 15:26 Kevin Bailey Sectional November 2, 1996
9 15:27 Nick Baldo Charger Classic September 24, 2005
10 15:31 Tommy Morrison Charger Classic September 27, 1997
11 15:31 Nick Baldo Charger Classic September 23, 2006
12 15:33 Nate Novota Charger Classic September 22, 2012
13 15:34 Fadi Bakhos Charger Classic September 23, 2006
14 15:35 Kevin Bailey Charger Classic September 27, 1997
15 15:35 Kevin Barnacle Sectional November 1, 2008
16 15:36 Scott Dvorak Sectional October 30, 2010
17 15:38 Tommy Morrison Charger Classic September 26, 1998
18 15:38 Scott Dvorak Sectional November 1, 2008
19 15:40 Chris Mannos Regional October 23, 1999
20 15:40 Kevin Barnacle Sectional October 31, 2009
21 15:42 Scott Wieczorek Charger Classic September 24, 1994
22 15:42 Henry Arndt Sectional October 31, 2009
23 15:43 Scott Dvorak Charger Classic September 26, 2009
24 15:45 John Reasor Charger Classic September 22, 2007
25 15:46 Chris Mannos Charger Classic September 26, 1998
26 15:51 Kevin Barnacle Charger Classic September 27, 2008
27 15:53 Jeff Dvorak Charger Classic September 28, 2002
28 15:53 Matt Gedraitis ACC & St. Francis October 5, 2017
29 15:54 Nick Dea Charger Classic September 27, 2014
30 15:54 Anthony Alessi Charger Classic September 27, 2014

 

GIRLS (2.9 miles)
Rank Time Athlete Meet Date
1 17:54 Chloe Marshinski Charger Classic September 22, 2012
2 17:57 Chloe Marshinski Regional October 20, 2012
3 17:58 Maggie Arndt Charger Classic September 22, 2012
4 18:01 Maggie Arndt Charger Classic September 24, 2011
  18:01 Chloe Marshinski Regional October 22, 2011
6 18:04 Chloe Marshinski Charger Classic September 24, 2011
7 18:15 Sara Barry Sectional October 30, 2010
8 18:21 Maggie Arndt Charger Classic September 28, 2013
9 18:24 Chloe Marshinski Sectional October 30, 2010
10 18:29 Maggie Arndt Regional October 22, 2011
11 18:45 Sara Barry Sectional November 1, 2008
  18:45 Sara Barry Regional October 22, 2011
13 18:46 Sara Barry Sectional October 31, 2009
14 18:47 Chloe Marshinski Charger Classic September 25, 2010
15 18:48 Sara Barry Charger Classic September 26, 2009
16 18:49 Kate Arndt Charger Classic September 26, 2009
17 18:51 Halle Nash Charger Classic September 24, 2016
18 18:53 Maggie Arndt Regional October 20, 2012
19 18:54 Kate Arndt Charger Classic September 24, 2011
20 18:55 Sara Barry Charger Classic September 25, 2010
  18:55 Kate Arndt Regional October 22, 2011
22 18:56 Maggie Arndt Regional October 26, 2013
23 18:59 Kate Arndt Charger Classic September 25, 2010
24 19:05 Annie Carlson Charger Classic September 28, 2013
25 19:08 Maggie Arndt Sectional October 30, 2010
26 19:11 Halle Nash Charger Classic September 26, 2015
27 19:15 Halle Nash Regional October 24, 2015
28 19:18 Sara Barry Charger Classic September 24, 2011
29 19:23 Kate Arndt Sectional October 30, 2010
30 19:24 Caroline Smorkowski Sectional October 30, 2010
  19:24 Annie Carlson Regional October 26, 2013