Old XC Lisle Mane Event Top 10 Times

WESTMONT CROSS COUNTRY TOP TEN TIMES

at the LISLE (MANE EVENT)

Lisle Community Park
Boys 1998-present, Girls 2002-present
Note: 2017 times are not included due to construction on the course.
All 2017 races held at Lisle Community Park were 3.0 miles; FS races 2.41 miles

Last updated: October 5, 2019

VARSITY BOYS (5K)
Rank Time Athlete Season
1 16:30 Kevin Barnacle 2009
2 16:33 Henry Arndt 2010
3 16:39 Tommy Morrison 1998
4 16:45 Fadi Bakhos 2006
5 16:46 Henry Arndt 2009
6 16:50 Chris Mannos 1999
  16:50 Nick Baldo 2006
  16:50 Matt Gedraitis 2018
9 16:54 Kevin Barnacle 2008
10 17:06 Nick Baldo 2005
  17:06 Matt Torres 2018

 

VARSITY GIRLS (5K)
Rank Time Athlete Season
1 19:37 Chloe Marshinski 2012
2 19:40 Maggie Arndt 2012
3 19:52 Chloe Marshinski 2011
4 20:07 Halle Nash 2016
5 20:12 Maggie Arndt 2011
6 20:14 Sara Barry 2011
7 20:25 Kate Arndt 2011
8 20:35 Chloe Marshinski 2010
8 20:38 Sara Barry 2010
10 20:39 Sara Barry 2008

 

F/S BOYS (4K)
 Rank Time Athlete Season
1 14:24 Anthony Alessi 2011
2 14:41 Chris Holden 1998
3 15:00 David Padolina 1998
4 15:11 John Reasor 2005
5 15:17 Elliot Tobin 1998
6 15:18 Kevin Barnacle 2006
7 15:20 Ali Mohammed 1998
8 15:20 Mikey Robertson 2012
9 15:30 Matt Forzley 1999
10 15:32 Andre Smith 1998

 

F/S GIRLS (4K)
Rank Time Athlete Season
1 17:34 Lizzy Szynal 2018
2 17:49 Mikayla Hickey 2018
3 18:07 Evelyn Kostal 2018
4 18:47 Alayne Cross 2011
5 19:09 Maureen Bailey 2009
6 20:04 Hannah Slattery 2009
7 20:16 Liz Landes 2008
8 20:21 Ashley Eiermann 2015
9 20:33 Greta Sauciunaite 2008
19 20:54 Resham Khiani 2004

For 1987-1997 version course (Varsity Boys 3 miles, Varsity Girls & FS Boys 2.1 miles) records, click here for the top 10 times

For the 1998-2001 (Varsity Girls 4K) version course records, click here for the top 10 times.