Old XC Conference Championship History

WESTMONT CROSS COUNTRY
CONFERENCE CHAMPIONSHIP HISTORY
 

This page contains Westmont's team finishes at the Conference championship meet.

 

Individuals who have earned All-Conference honors can be found on the following pages:
Girls
Boys

 

Seasons where a team won a Conference Championship are highlighted in bold.

 Last updated: October 19, 2019

Girls

Conference Season Place Points
North East 
Conference
1986 4 80
1991 3 85
South West
Suburban
Conference
1992 1 44
1993 1 21
1994 1 30
Suburban
Prairie
Conference
1995 5 107
1996 4 92
1997 3 76
1998 6 159
1999 6 152
2000 7 162
2001 7 180
2003 4 83
2004 5 92
2005 5 148
Interstate
8
Conference
2006 5 122
2007 4 99
2008 1 39
2009 1 22
2010 1 15
2011 1 21
2012 3 66
2013 2 44
2014 2 61
2015 3 70
2016 3 70
2017 4 96
2018 3 77
Metro Suburban Conference 2019 1 55

 8-Time Conference Champions: 1992, 1993, 1994, 2008, 2009, 2010, 2011, 2019

 

Boys

Conference Season Place Points
North
East
Conference
1977 2 55
1978 1 39
1979 3 56
1980 4 89
1981 1 39
1982 2 51
1983 3 83
1984 3 81
1985 4 83
1986 3 70
1988 4 115
1989 4 104
1990 3 76
South West
Suburban
Conference
1992 2 67
1993 1 47
1994 1 29
Suburban
Prairie
Conference
1995 3 58
1996 3 65
1997 2 52
1998 1 37
1999 5 113
2000 6 120
2001 5 134
2002 2 65
2003 4 85
2004 2 47
2005 2 49
Interstate
8
Conference
2006 1 15
2007 1 31
2008 1 20
2009 1 20
2010 1 35
2011 2 68
2012 1 37
2013 2 55
2014 1 48
2015 3 92
2016 2 71
2017 4 95
2018 2 52
Metro Suburban Conference 2019 3 65

12-Time Conference Champions: 1978, 1981, 1993, 1994, 1998, 2006, 2007, 2008, 2009, 2010, 2012, 2014

 

Frosh-Soph Boys
A note about the Frosh-Soph Boys Conference records: The Interstate 8 does not currently have a Frosh-Soph race in its Conference Championship.
All the information you see below is prior to our move to the Interstate 8 Conference.

Conference Season Place  Points
North
East
Conference
1977 4 80
1978 3 81
1979 2 50
1980 2 55
1981 2 57
1982 5 101
1983 3 55
1984 1 28
1987 2 59
SWS Conf 1994 1 25
Suburban
Prairie
1996 1 34
1997 2 54